👨💻
Tokenomics
Dogeon ecosystem's native token: $DON
- Name: Dogeon Token
- Ticker: $DON
- Blockchain: Avalanche
- Token Standard: ARC20
- Total supply: 1,000,000,000 $DON
$DON is a ARC20 utility token of Dogeon. $DON is used for all in-game transactions and the marketplace. Players will receive $DON as reward through gaming activities.
Allocation | Percentage | Amount | Vesting |
Seed Sale | 7.00% | 70,000,000 | 10% on TGE, cliff 3 months then daily unlock 1.5 year |
Private Sale | 8.00% | 80,000,000 | 10% on TGE, cliff 3 months then daily unlock 1 year |
Public Sale | 3.50% | 35,000,000 | 30% on TGE - 14% every month for 5 months |
Team | 20.00% | 200,000,000 | 12 months locked, 10% monthly. |
Advisor | 5.00% | 50,000,000 | 4 months locked, 5% monthly. |
Liquidity | 20.00% | 200,000,000 | 10% TGE. Unlock 20% every 2 months |
Game Incentives | 19.00% | 190,000,000 | 10% monthly, start when game launching |
Marketing | 8.50% | 85,000,000 | 15% on the first week, 5% monthly unlock |
Foundation Reserve | 10.00% | 100,000,000 | 12 months locked, 10% monthly |
Total | 100.00% | 1,000,000,000 | |

Use of sale proceeds | Percentage of funds raised | Amount |
Liquidity & Exchanges | 35% | $1,221,500 |
Operations | 25% | $872,500 |
Product Development | 35% | $1,221,500 |
Legal & Accountancy | 5% | $174,500 |
Last modified 1yr ago